Bavaria 40 Cruiser Poseidonia
Specifications list
- Make & Model: Bavaria 40 Cruiser
- Construction Year: 2011
- Length (m): 11.99
- Beam (m): 3.91
- Weight: 8.680
- Draught (m): 1.90
- Sail Area (m2): 81
- Water (lt): 360
- Fuel (lt): 210
- Engine (Hp): D2-40
- Cabins: 3
- Berths: 6
- Toilets: 2
- Showers: 2+1
- Extras: Tender & Outboard
Prices for 2012
| Dates | 28/7 - 18/8 | 16/6 - 28/7 18/8 - 15/9 | 5/5 - 16/6 15/9 - 29/9 | 29/9 - 31/12 1/1 - 5/5 | Security Deposit |
|---|---|---|---|---|---|
| Rate / week (€) Ex-Athens |
3.480 | 2.950 | 2.480 | 2.050 | 2.000 |
Included in price
Autopilot, chartplotter GPS, biminitop, sprayhood, linen e.t.c., tender with outboard, 6.5% V.A.T.,gas for cooking, yacht insurance, end-cleaning. Discounts
5% early booking
5% repeat clients
5% two weeks booking
5% repeat clients
5% two weeks booking
10% three weeks booking
15% total maximum discount
10% for direct booking
15% total maximum discount
10% for direct booking
Availability for 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Feb | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Mar | Sat | Sat | Sat | Sat | Sat | ||||||||||||||||||||||||||
| Apr | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| May | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Jun | Sat | Sat | Sat | Sat | Sat | ||||||||||||||||||||||||||
| Jul | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Aug | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Sep | Sat | Sat | Sat | Sat | Sat | ||||||||||||||||||||||||||
| Oct | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Nov | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Dec | Sat | Sat | Sat | Sat | Sat |
Available
Booked
Option
Saturday
Published in
Sailing Yachts
Tagged under






