Bavaria 45 Cruiser Arethousa
The Bavaria Cruiser 45 luxury yacht consideres appropriate for private use or commercial use. The overall length is an outstanding 14,27 metres, and the hull is 13,60 metres. The keel, is composed of sturdy cast iron, which is a standard depth of 2,16 metres. The beam is 4,35 metres. If you are one that enjoys a spacious luxury yacht, then this model is appealing to you.
Specifications list
- Make & Model: Bavaria 45 Cruiser
- Construction Year: 2010
- Length (m): 14.27
- Beam (m): 4.35
- Weight: 12.000
- Draught (m): 2.10
- Sail Area (m2): 107.00
- Water (lt): 360
- Fuel (lt): 210
- Engine (Hp): 55
- Cabins: 4
- Berths: 8
- Toilets: 3
- Showers: 3+1
- Extras: Tender & Outboard
Prices for 2012
| Dates | 28/7 - 18/8 | 16/6 - 28/7 18/8 - 15/9 | 5/5 - 16/6 15/9 - 29/9 | 29/9 - 31/12 1/1 - 5/5 | Security Deposit |
|---|---|---|---|---|---|
| Rate / week (€) Ex-Athens |
4,700 | 3,950 | 3,500 | 2,500 | 2,000 |
Included in price
Autopilot, chartplotter GPS, biminitop, sprayhood, linen e.t.c., tender with outboard, 6.5% V.A.T.,gas for cooking, yacht insurance, end-cleaning. Discounts
5% early booking
5% repeat clients
5% two weeks booking
5% repeat clients
5% two weeks booking
10% three weeks booking
15% total maximum discount
10% for direct booking
15% total maximum discount
10% for direct booking
Availability for 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Feb | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Mar | Sat | Sat | Sat | Sat | Sat | ||||||||||||||||||||||||||
| Apr | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| May | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Jun | Sat | Sat | Sat | Sat | Sat | ||||||||||||||||||||||||||
| Jul | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Aug | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Sep | Sat | Sat | Sat | Sat | Sat | ||||||||||||||||||||||||||
| Oct | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Nov | Sat | Sat | Sat | Sat | |||||||||||||||||||||||||||
| Dec | Sat | Sat | Sat | Sat | Sat |
Available
Booked
Option
Saturday
Published in
Sailing Yachts
Tagged under






